Kadir Has University Istanbul has its roots deep in the city’s history. Set upon 50.000 m2 of land repurposed as a campus, the building is set by the shore of Haliç where a factory used to be.
The building belonged to Tekel Cibali Tobacco. The building is located in a historically important place of Istanbul. It is the winner of the Europa Nostra Award. According to its importance, the building was repaired in accordance with its original form. Now a land of prosperous education resides there.
The Kadir Has University was founded in 1912 by the late Kadir Has back in Selimiye. After the development process and the cultivation of a strong academic staff, education began in the most known Kadir Has address, the most beautiful campus by the Haliç.
The founder was Kadir Has, an industrialist, and philanthropist who dedicated his life to Turkey and wanted to create a beacon of education for not only Turkey but for all of the hungry minds running after their dreams, a better future, and more.
The campus houses more than 20 labs and 8 research centers. The education program has 23 master’s, 19 Ph.D., and 42 graduate programs. Other than the programs there are 34 active clubs for students to expand their horizons and meet new same-minded people. Kadir Has university has its own 23 sports teams to offer students an outlet for other passions and keep up with their active lives.
The university’s educational model aims to provide students with interdisciplinary knowledge. This means that a graduate from Kadir Has University will have a vast amount of knowledge about other fields besides their own.
Program | Language | Level | Regular Tuition | Discounted Tuition |
---|---|---|---|---|
Administration (Non-Thesis)(Turkish) | Turkish | Master | 12000 USD | 3000 USD |
Master of Sport & Health Psychology (Non-Thesis) (English) | English | Master | 12000 USD | 6000 USD |
PhD in Communication Studies (English) | English | Doctorate | 12000 USD | 6000 USD |
Bachelor of International Trade and Logistics (English) | English | Bachelor | 12000 USD | 6000 USD |
PhD in Computational Applied Science and Engineering (English) | English | Doctorate | 22000 USD | 16500 USD |
PhD in Business Administration (English) | English | Doctorate | 22000 USD | 16500 USD |
Master of Preservation of Cultural Heritage (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Cyber Security (Non- Thesis) (English) | English | Master | 12000 USD | 6000 USD |
Master of Cyber Security (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Film and Drama (Non- Thesis) (Turkish) | Turkish | Master | 12000 USD | 9000 USD |
Fine Arts Design (Non-Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Business Intelligence and Analytics (Non-Thesis) (English) | English | Master | 12000 USD | 6000 USD |
Master of Business Intelligence and Analytics (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Political Science and Public Administration (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Economics (Non- Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Psychology (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Internationals Relations (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Bachelor of English Language Preparatory Program (English) | English | Bachelor | 6000 USD | 4200 USD |
PhD in International Relations (English) | English | Doctorate | 22000 USD | 16500 USD |
PhD in Private Law (Turkish) | Turkish | Doctorate | 22000 USD | 16500 USD |
PhD in Banking and Finance (English) | English | Doctorate | 22000 USD | 16500 USD |
PhD in Economics (English) | English | Doctorate | 22000 USD | 16500 USD |
PhD in Management Information Systems (English) | English | Doctorate | 22000 USD | 16500 USD |
PhD in Industrial Engineering (English) | English | Doctorate | 22000 USD | 16500 USD |
PhD in Electronics Engineering (English) | English | Doctorate | 22000 USD | 16500 USD |
PhD in Bioinformatics and Genetics (English) | English | Doctorate | 22000 USD | 16500 USD |
PhD in Computer Engineering (English) | English | Doctorate | 22000 USD | 16500 USD |
Master of Private Law (Thesis) (Turkish) | Turkish | Master | 12000 USD | 9000 USD |
Master of Public Law (Non- Thesis) (Turkish) | Turkish | Master | 12000 USD | 9000 USD |
Master of Public Law (Thesis) (Turkish) | Turkish | Master | 12000 USD | 9000 USD |
Master of Business Administration (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Business Administration (Non-Thesis) (English) | English | Master | 12000 USD | 6000 USD |
Master of Psychology (Non- Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of New Media (Non- Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of New Media (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Finance and Banking (Non-Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Finance and Banking (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Film and Drama (Thesis) (Turkish) | Turkish | Master | 12000 USD | 9000 USD |
Master of Energy and Sustainable Development (Interdisciplinary) (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Energy and Sustainable Development (Interdisciplinary) (Non-Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Economics (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Design (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Design (Non-Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Corporate Communications and Public Relations Management (Thesis) (Turkish) | Turkish | Master | 12000 USD | 9000 USD |
Master of Corporate Communications and Public Relations Management (Non- Thesis) (Turkish) | Turkish | Master | 12000 USD | 9000 USD |
Master of Communication Studies (Thesis) (Turkish) | Turkish | Master | 12000 USD | 9000 USD |
Studies (Non-Thesis) (Turkish) | Turkish | Master | 12000 USD | 9000 USD |
Master of Cinema and TV (Thesis) (Turkish) | Turkish | Master | 12000 USD | 9000 USD |
Master of Cinema and TV (Non- Thesis) (Turkish) | Turkish | Master | 12000 USD | 9000 USD |
Master of Preservation of Cultural Heritage (Non-Thesis) (Turkish) | Turkish | Master | 12000 USD | 9000 USD |
Master of Preservation of Cultural Heritage (Thesis) (Turkish) | Turkish | Master | 12000 USD | 9000 USD |
Urban Studies (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Management Information Systems (Non- Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Management Information Systems (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Industrial Engineering (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Industrial Engineering (Non-Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Financial Engineering (Non-Thesis) (Turkish) | Turkish | Master | 12000 USD | 9000 USD |
Master of Financial Engineering (Thesis) (Turkish) | Turkish | Master | 12000 USD | 9000 USD |
Master of Electronics Engineering (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Computational Biology and Bioinformatics (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Master of Computer Engineering (Thesis) (English) | English | Master | 12000 USD | 9000 USD |
Bachelor of Architecture (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of Theater (Turkish) | Turkish | Bachelor | 12000 USD | 6000 USD |
Bachelor of Environmental Design (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of Industrial Product Design (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of Management Information Systems (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of International Trade and Finance (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of Business Administration (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of Law (Turkish) | Turkish | Bachelor | 12000 USD | 6000 USD |
Bachelor of Psychology (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of Political Science and Public Administration (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of International Relations (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of Economics (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of Advertising (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of Radio, Cinema and TV (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of New Media (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of Visual Communication Design (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of Public Relations and Information (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of Industrial Engineering (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of Electrical and Electronics Engineering (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of Bioinformatics and Genetics (English) | English | Bachelor | 12000 USD | 6000 USD |
Bachelor of Computer Engineering (English) | English | Bachelor | 12000 USD | 6000 USD |
Kadir Has University architecture was created with the modern student and the timeless image of education, innovation, and adaptation. As the university grows the student body becomes more diverse and unique to the experience of Kadir Has. The campus and the surrounding streets come alive with the buzzing come and going of the students and the greenery of the campus is a refuge to all, even the local cats and dogs. After the classes, you can check out the view of the sea or relax on the grass don’t forget to stop by the library to enjoy the books while studying!
Kadir Has University Istanbul Turkey has 23 undergraduate programs under 5 different faculties: Law, Economics, Administrative and Social Sciences, Communication, Natural Sciences, and lastly Art and Design. Each faculty is equipped with a unique academic staff and the equipment necessary to create a great learning environment that will help you run after your next discovery in the path of learning. Who knows? Your next destination might be a graduate degree in Kadir Has University.
Before you get to the facilities though, Kadir Has University’s approach to education is different and more comprehensive from the beginning. They have adopted a core education program for the 1st year students and a project-based program beginning in their second year. The beginning level of this program is similar for most of the cases and does not include traditional goals but to prepare an enriched base for the academic life of each student.
Considering these, it is of no surprise the Kadir Has University world ranking is between the top 400-600 universities in the whole world. Not only does this reflect the education quality but also shows the popularity the school has worldwide.
You might wonder: “Is Kadir Has University good?” Well, the university’s rankings are all the proof you need. Kadir Has University ranking in Turkey is 40. Furthermore, its QS ranking is worth mentioning. QS ranking has the approval of the International Ranking Expert Group (IREG), and is one of the most well-known university rankings of the world. Kadir Has University QS ranking is stated as between 301 and 350.
Accordingly, Kadir Has University’s global connections are immense. Their main strategic objective until 2024 is to become a global research university. The university prioritizes externally-funded and international research projects.
For example, the university completed their Systematic Action for Gender Equality (SAGE) in cooperation with seven universities across Europe. The research center received third prize in Turkey’s Women Leaders Award 2021. The prize is in the category of “Universities Contributing to Gender Equality”.
Below are some of the university’s partners:
Having graduated from a High School is the first of Kadir Has University admission requirements. Afterwards, you need the documents below:
Kadir Has University fees for international students support all well-qualified applicants. All tuition fees are 12.000$ per year. Furthermore, scholarships are available for all Kadir Has University fees.
After your initial Kadir Has University application, you should complete your registration in person. You must submit all the documents mentioned above but also 2 photographs, international or local exam score, and English proficiency exam results accepted by the university.
After the registration, you can obtain your Student Certificate. You will need it for a permit application, transportation card, etc.
Please keep in mind that Kadir Has University Academic Calendar is different for Associate and Bachelor’s degrees and Graduate degrees. Make sure you check the correct one.
This is a tiresome and stressful process. But remember that you are not alone. SBH Education will be by your side in each step, always raising you to better.